Janome Memory Craft 100E and MC1000: A Feature Deep-Dive
Janome has just announced the upcoming release of their latest sewing innovations, the Janome Memory Craft 100E and Janome Memory Craft 1000. As Janome’s leading Australian retailer, we were able to get early and exclusive access to these incredible new machines, and we were in awe!
As we explore these embroidery, and sewing and embroidery machines, together, we compiled the ultimate list of all of the features and inclusion that come with the Janome MC100E and Janome MC1000 below.
If you would like to learn more about these machines, please click below to go to their product pages.
| Janome MC100E | Janome MC1000 | |
| Work Space | 183.5mm x 110mm 7.2″ x 4.3″ | 180mm x 110mm 7.1″ x 4.3″ |
| Bed Type | Free Arm Capable | Free Arm Capable |
| Foot Pressure Adjustment | 6 Levels | |
| Auto Presser Lift /Pivot Function | ✔ | |
| Extra High Foot Lift | ✔ | ✔ |
| Floating Mode | ✔ | |
| Needle Positions | 15 | |
| Needle Plate Sensor | N/A | Yes |
| Quick Change Needle Plate | Standard Screw On Plate | Magnetic Quick Change Plate |
| Help Function | QR Code (on Screen) | QR Code (On Screen) |
| Needle Threader | Superior – New | Superior – New |
| Thread Tension Control | Dial Control | Dial Control |
| Thread Cutter | Automatic | Automatic |
| Upper Thread Sensor | ✔ | ✔ |
| Bobbin Thread Sensor | ✔ (Optical Sensor) | ✔ (Optical Sensor) |
| Easy Set Bobbin (ESB) | ✔ | ✔ |
| Feed System | Superior 7 Piece Feed Dog System | |
| Drop Feed | ✔ (Automatic) | |
| Speed Control | ✔ | |
| Knee Lift | ✔ | |
| Lights – White LED | ✔ (2 Positions) | ✔ (2 Positions) |
| Auto Power Off Timer | ✔ | ✔ |
| USB Key Port | ✔ (1 USB Port) | ✔ (1 USB Port) |
| Memory Storage | Up to 2.5MB | Up to 2.5MB |
| Memory Screen | 3.5″ Colour Touch Screen | 3.5″ Colour Touch Screen |
| Memory Size (W x H x D) | 432 x 301 x 270 | 432 x 301 x 270 |
| Memory Weight | 9.1 kgs | 10 kgs |
| Worldwide Voltage Regulator | ✔ (110~240V 50Hz~60Hz) | ✔ (110~240V 50Hz~60Hz) |
| Janome MC100E | Janome MC1000 | |
| Stitch Width (mm) | 7mm (Up to) | |
| Stitch Length (mm) | 4mm (Up to) | |
| Sewing Speed (SPM) | 860 | |
| Built-in Stitches | 300 | |
| Buttonholes | 15 | |
| Sewing Application | ✔ | |
| Free Arm Sewing | ✔ | |
| Favourite Stitch | ✔ | |
| Variable ZigZag | ✔ | |
| Elongation | ✔ | |
| Mirror Image | ✔ | |
| Stitch Tapering | ✔ | |
| Alphabet/Fonts | 3 (Block/Script/Broadway) |
| Janome MC100E | Janome MC1000 | |
| Embroidery Designs | 274 | 241 |
| Embroidery Fonts | 17 (inc 3 Japanese and 3 Russian) | 17 (inc 3 Japanese and 3 Russian) |
| Embroidery Couching Compatible | ✔ | No |
| Embroidery Cutwork Compatible | ✔ | ✔ |
| On-Screen Editing | ✔ | ✔ |
| Embroidery Formats | .jef, .jef+, .jpx, .dst, .jcpr | .jef, .jef+, .jpx, .dst, .jcpr |
| Max Embroidery Area | 140mm x 140mm | 140mm x 140mm |
| Maximum Stitches per Embroidery Design | 200,000 | 200,000 |
| Free Arm Embroidery | ✔ | ✔ |
| Included Hoops | SQ14e (140mm x 140mm) | SQ14e (140mm x 140mm) |
| Optional Hoops | FA10e (100mm x 40mm), FA5e (50mm x 50mm), SQ10e (100mm x 100mm) | FA10e (100mm x 40mm), FA5e (50mm x 50mm), SQ10e (100mm x 100mm) |
| Janome MC100E | Janome MC1000 | |
| Straight Stitch Needle Plate | ✔ | |
| Optical Magnifier | Optional | Optional |
| Extra Wide Table | Optional | Optional |
| Foot Control | Electronic Foot Control | |
| Software | Embroidery Editor + optional software | Embroidery Editor + optional software |
| Machine Cover | ✔ (Soft Cover) | ✔ (Soft Cover) |
| Accessory Tray | ✔ | ✔ |
| Accessory Case | ✔ | ✔ |
| Embroidery Hoop | SQ14e (140mm x 140mm) | SQ14e (140mm x 140mm) |
| Bobbin Holder (Red Dot) | ✔ | |
| Bobbin Holder (Yellow Dot) | ✔ | ✔ |
| Touch Sylus | ✔ | ✔ |
| Bobbin Holder Cleaner | ✔ | ✔ |
| Scissors | White Handle Embroidery Snips | White Handle Embroidery Snips |
| Template Sheet | ✔ (Downloadable) | ✔ (Downloadable) |
| Instruction Book | Hardcopy | Hardcopy |
| Instructional Video | Online | Online |
| Spool Holders | 2 Small & 2 Large | 2 Small & 2 Large |
| Extra Spool Pin | ✔ | ✔ |
| Seam Ripper | ✔ | ✔ |
| Stitch Reference Chart | Downloadable | Hardcopy |
| Janome MC100E | Janome MC1000 | |
| A – (Zig Zag) | ✔ | |
| C – Overcast | ✔ | |
| D – Rolled Hem | ✔ | |
| E – Zipper | ✔ | |
| F – Satin Stitch | ✔ | |
| G – Blind Hem | ✔ | |
| M – Overedge | ✔ | |
| O – 1/4″ Seam | ✔ | |
| P – Embroidery Foot | ✔ (Metal) | ✔ (Plastic) |
| R – Auto Buttonhole | ✔ |
















